Career Summary for DICKBOII
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Wins Win Percentage Hours
Capture the Flag 899 325 357 499 32 0 40.20 17.07 00:20 7 5 71.43% 2.46
SPAM 8863 1922 2323 2790 401 0 42.13 21.33 00:13 35 16 45.71% 9.11
Totals 9762 2247 2680 3289 433 0 41.86 20.62 00:14 42 21 50% 11.56

Assault, Domination and CTF Events Summary
Assault Objectives Control Point Captures Capture The Flag
Flag Takes Flag Pickups Flag Drops Flag Assists Flag Covers Flag Seals Flag Captures Flag Kills Flag Returns
1100 218 1193 35 256 3 121 631 371

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
4 303 46 10 52 5 1

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
35 86 22 11

Weapons Summary
 TranslocatorRipperShock RifleMinigunFlak CannonRocket LauncherSniper RifleNone
Kills 23 89 93 2 958 1366 19 130
Shots 44 1295 85 11386 11220 341
Hits 3 209 11 4295 1847 36
Damage 97 16694 101 102910 192136 3439
Accuracy 6.82 15.22 13.44 35.45 0.40 6.58

Ranking
Match Type Rank Matches ExplainPics
2059th Capture the Flag 192.26 7(Click)(Click)
6th SPAM 5890.04 35(Click)(Click)

Pings
Min Avg Max
32 50 242

Matches played
ID Date/Time Match Type Map
38311 Sun, Apr 11 2021 at 7:40 pm Capture the Flag CTF-Vaultcity-LE102
38306 Sun, Apr 11 2021 at 7:09 pm Capture the Flag CTF-Revenge-LE102
37928 Thu, Apr 8 2021 at 7:31 pm Capture the Flag CTF-Revenge-LE102
37920 Thu, Apr 8 2021 at 7:07 pm Capture the Flag CTF-Vaultcity-LE102
37909 Thu, Apr 8 2021 at 6:08 pm Capture the Flag CTF-NovemberCE120
37061 Wed, Mar 31 2021 at 8:17 pm SPAM CTF-andACTION
37036 Wed, Mar 31 2021 at 8:12 pm SPAM CTF-andACTION
17304 Sun, Mar 14 2021 at 10:19 pm SPAM CTF-{zZz}-Arena-SCE
17303 Sun, Mar 14 2021 at 10:00 pm Capture the Flag CTF-Flakspam-SCE
17302 Sun, Mar 14 2021 at 9:34 pm SPAM CTF-andACTION
16522 Sat, Mar 13 2021 at 8:35 pm SPAM CTF-SmallMountain
16508 Sat, Mar 13 2021 at 8:18 pm Capture the Flag CTF-Devastation-FINAL
16507 Sat, Mar 13 2021 at 8:01 pm SPAM CTF-Flakspam-SCE
16480 Sat, Mar 13 2021 at 7:41 pm SPAM CTF-andACTION
15684 Wed, Mar 10 2021 at 9:00 pm SPAM CTF-SmallMountain
15677 Wed, Mar 10 2021 at 8:42 pm SPAM CTF-Flakspam-SCE
15676 Wed, Mar 10 2021 at 8:20 pm SPAM CTF-andACTION
15341 Sun, Mar 7 2021 at 9:25 pm SPAM CTF-{zZz}-Arena-SCE
15340 Sun, Mar 7 2021 at 9:07 pm SPAM CTF-Flakspam-SCE
15339 Sun, Mar 7 2021 at 8:42 pm SPAM CTF-andACTION
15330 Sun, Mar 7 2021 at 8:09 pm SPAM CTF-SmallMountain
15329 Sun, Mar 7 2021 at 7:50 pm SPAM CTF-andACTION
15312 Sun, Mar 7 2021 at 6:02 pm SPAM CTF-(Kraken)NeverEndingSpam
15311 Sun, Mar 7 2021 at 5:40 pm SPAM CTF-andACTION
15127 Sat, Mar 6 2021 at 8:30 pm SPAM CTF-Flakspam-SCE
15122 Sat, Mar 6 2021 at 8:13 pm SPAM CTF-andACTION
15121 Sat, Mar 6 2021 at 7:56 pm SPAM CTF-{zZz}-Arena-SCE
15107 Sat, Mar 6 2021 at 7:24 pm SPAM CTF-Flakanyon
15106 Sat, Mar 6 2021 at 6:57 pm SPAM CTF-andACTION
15083 Sat, Mar 6 2021 at 5:42 pm SPAM CTF-Flakanyon
15078 Sat, Mar 6 2021 at 5:24 pm SPAM CTF-{zZz}-Arena-SCE
15077 Sat, Mar 6 2021 at 5:07 pm SPAM CTF-Flakspam-SCE
15072 Sat, Mar 6 2021 at 4:47 pm SPAM CTF-andACTION
14584 Thu, Mar 4 2021 at 6:19 pm SPAM CTF-Flakspam-SCE
14583 Thu, Mar 4 2021 at 5:34 pm SPAM CTF-andACTION
13759 Tue, Mar 2 2021 at 10:08 pm SPAM CTF-Flakspam-SCE
13711 Tue, Mar 2 2021 at 9:44 pm SPAM CTF-andACTION
8918 Sun, Feb 21 2021 at 9:24 pm SPAM CTF-{zZz}-Arena-SCE
8904 Sun, Feb 21 2021 at 9:05 pm SPAM CTF-Flakspam-SCE
8901 Sun, Feb 21 2021 at 8:43 pm SPAM CTF-andACTION
7119 Sat, Feb 13 2021 at 9:14 pm SPAM CTF-Flakanyon
7116 Sat, Feb 13 2021 at 8:56 pm SPAM CTF-andACTION
Page [1/1] Selection: [First] / [Previous] / [Next] / [Last]