Page [47/54] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
[.Evil*069.] 8 313 169 180 182 11 32.12 24.04 01:59 1.68
[.Levi*007.] 12 1455 474 489 547 15 46.02 21.75 00:31 4.42
nl [.Levi*069.] 209 29612 13091 13318 9497 227 57.48 34.40 00:30 77.57
cz [.Levi*808.] 2 142 59 65 75 6 44.91 22.80 00:36 0.73
cz [0%=pun========100%] 6 1761 319 350 511 31 38.30 27.28 00:12 1.65
ie [0|DraleX] 78 9167 2488 2678 4884 190 33.45 18.20 00:23 23.67
ca [0|LordnesS] 4 731 172 197 285 25 38.95 19.65 00:14 1.16
de [0|QVAD_] 7 1421 341 383 666 42 35.27 26.41 00:11 1.93
ru [0|Voyager] 1 16 0 0 1 0 0.00 0.00 01:03 0.02
de [0||||||*QVAD____] 12 2118 520 579 691 59 45.36 21.38 00:22 2.75
de [123/4]Eis 19 1668 666 721 769 55 44.66 20.45 00:32 6.70
cz [1a'sahNe'PaetauliK] 4 390 176 181 155 5 52.99 23.76 00:34 1.47
be [1a'sahNe.PaetauliK] 2 300 101 109 64 8 60.71 26.07 00:44 0.73
gr [1chan.us]shrub 1 1 1 1 1 0 50.00 0.00 01:00 0.03
nl [3o3:naga] 2 240 111 117 44 6 70.03 22.14 01:00 0.73
gb [4FS]BladeUK 5 520 217 221 234 4 48.33 27.18 00:29 1.83
nl [4F]aM1Go 28 3964 1533 1588 1157 55 54.38 24.89 00:32 10.06
nl [4F]B4dzhootEr2 18 2224 906 918 673 12 58.18 25.83 00:43 6.27
be [4F]Fl@ppy 2 258 80 83 110 3 42.34 27.62 00:23 0.73
gb [4F]ispyz 14 746 203 427 394 224 29.20 13.54 10:04 5.49
pl [4F]raf 2 331 111 112 102 1 52.02 21.94 00:25 0.73
si [4F]Rocky 10 962 372 384 530 12 41.41 22.24 00:25 3.69
gb [80%]nAbzzZ 17 1897 844 856 692 12 57.41 20.86 00:33 5.92
de [ban.anzu] 68 7877 2873 2931 2965 58 49.58 25.57 00:34 26.63
hr [ban.Gabr13] 31 2492 1185 1226 1537 41 43.69 18.08 00:28 11.69
dk [ban.HumaK] 39 6578 2429 2465 1540 36 60.51 28.67 00:37 15.60
gb [ban.ispyz] 279 33668 13486 13946 13475 460 49.63 22.98 00:30 105.39
us [ban.Lemon] 69 7314 2629 2882 2854 253 48.90 17.32 00:33 25.55
pl [BAN.raf] 180 19691 8812 9045 9336 233 48.78 23.52 00:29 67.93
de [ban.siRk^] 77 7507 3245 3465 4121 220 44.39 21.51 00:27 29.74
hr [B][M]Skarn 2 80 33 36 62 3 34.63 9.96 00:42 0.73
no [C'n'B]kimmo 4 529 250 257 145 7 62.89 26.70 00:36 1.47
no [Cannabis]Beans 4 496 228 235 146 7 59.78 25.60 00:39 1.47
gb [cG][smY] 1 77 48 50 26 2 64.10 25.26 00:53 0.38
gb [CnB]BaconLover 14 3974 919 1051 1024 131 45.96 28.93 00:15 4.23
no [CnB]Beans 3 437 180 190 98 10 64.59 26.13 00:43 1.10
de [CnB]BreadFuL 1 90 41 42 44 1 48.28 18.21 00:29 0.37
de [CnB]BreadPitt 15 1246 538 556 768 18 41.61 18.12 00:27 5.68
de [CnB]CroqueMonsieur 5 422 127 133 209 6 38.22 19.37 00:33 1.87
gb [CnB]d1sc 39 4653 2025 2062 1488 37 57.02 31.48 00:35 14.37
de [CnB]DerBlasseEberhard 1 71 31 31 45 0 40.79 16.71 00:29 0.37
no [CnB]Dickish 1 118 60 62 41 2 59.05 21.23 00:32 0.37
de [CnB]DickStarbuck 4 182 107 109 241 2 31.34 17.71 00:24 1.60
nl [CnB]finalzje 55 7079 3742 3769 1972 27 65.29 28.38 00:40 19.78
nl [CnB]finalzje- 4 580 294 297 149 3 66.10 28.44 00:36 1.47
nl [CnB]finalzjuu 2 256 123 123 102 0 54.75 29.96 00:26 0.73
nl [CnB]John-G 107 9331 3268 3405 4468 137 41.94 21.75 00:33 38.70
no [CnB]Mermaid 35 5312 2010 2130 1359 119 56.97 27.66 00:35 12.43
gb [CnB]PooKer 120 11766 3868 4291 5833 423 36.69 19.59 00:35 39.15
de [CnB]s/\nDwiCh 960 123974 49047 50445 41957 1398 53.60 24.41 00:30 351.81
Page [47/54] Selection: [First] / [Previous] / [Next] / [Last]